| siriontech36@gmail.com |
Leading Wholesaler and Distributor of Realtime PRO 1500F Attendance System, Realtime RS20 Plus Biometric Attendance System, Realtime RS9N Attendance Biometric System, Realtime RS9W Fingerprint Card Attendance System, Realtime T304 Mini Biometric Machine, Realtime T502L Aadhaar Enabled Biometric Attendance System, Realtime T502L1 Aadhaar Based Attendance System, Realtime T503F L1 Face Aadhaar Based Attendance, DS- K1T321 Series Hikvison Biometric Attendance System, DS-K1t320 Series Hikvison Biometric Attendance System, Essl Aiface Mars Time Attendance System, Essl K 30 PRO Biometric Attendance System and Essl X990 Standalone Biometric Fingerprint Time Attendance System from Ranchi.
| Business Type | Supplier, Distributor |
| Brand Name | Realtime |
| Application | Ideal For Offices,Factories,Large-scale Deployments |
| Screen Size | 5.5 |
| Type | Face Attendance System |
| Capacity | 20,000 Faces And Cards |
| Temperature Range | -15°C To 60°C |
| Connectivity | TCP/IP & USB |
| Model | 1500F |
| Logs Capacity | 500,000 Logs |
| Face Recognition Speed | <0.2s |
| Verification Modes | Face, PIN, Combo |
| Live Face Detection | Included |
The Realtime Pro 1500F Attendance System is a high-performance biometric attendance and access control terminal designed for modern workplaces, educational institutions, healthcare facilities, and industrial environments. This advanced solution combines long-range face recognition, multi-modal identification, and robust connectivity to deliver fast, accurate, and secure attendance tracking. It supports both online and offline modes, making it adaptable for a wide range of deployment scenarios.
Built with a large capacity user database and attendance logs, the Pro 1500F ensures scalable performance for small, medium, and large organizations. Its intuitive touch screen interface and dynamic face detection technology enable contactless identification, enhancing hygiene and user convenience — especially important in environments where minimal physical contact is preferred.
| Business Type | Supplier, Trader |
| Brand Name | Realtime |
| Type | Biometric Attendance System |
| Model Name/Number | RS20+ |
| Country of Origin | Made In India |
| User Capacity | 3,000 Fingerprints / 3,000 Cards / 3,000 PINs |
| Attendance Log Capacity | 100,000 Records |
| Verification Modes | Fingerprint, ID Card, Password |
| Products Included | Adapter |
| Business Type | Supplier, Distributor |
| Brand Name | Realtime |
| Fingerprint Capacity | 1200 |
| Card Capacity | 1200 |
| Power Supply | 12V DC |
| Type | Biometric System |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Usage | Attendance Tracking |
| Connectivity | Realtime |
| Model | RS9N |
| Business Type | Supplier, Distributor |
| Fingerprint Users | 1200 |
| Card User | 1200 |
| Power Supply | 12V DC |
| Brand Name | Realtime |
| Model | RS9W |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Application | Attendance Tracking |
| Connectivity | Wi-Fi |
| Power Source | Electric |
| Business Type | Supplier, Distributor |
| Brand Name | Realtime |
| Face Capacity | 1000 |
| Type | Biometric Machine |
| Material | Plastic |
| Color | Black |
| Application | Mini Biometric Machine For Real-time Attendance Tracking |
| Model | T304 Mini |
| Power Source | Electric |
| Business Type | Supplier, Distributor |
| Brand Name | Realtime |
| Power Source | Electric |
| Material | Plastic |
| Color | Black |
| OS Version | Android 11.0 |
| RAM | 4 GB |
| Screen Size | 7 Inch |
| Model | T502L |
| Features | Aadhaar Enabled |
| Packaging | Box |
| Usage | Attendance Tracking |
Benefits
| Business Type | Supplier, Trader |
| Brand Name | Matrix, Realtime |
| Type Of Attendance | Biometric Based |
| Type Of System | Fingerprint |
| Model Name/Number | T502L |
| RAM | 4 GB |
| Screen Size | 7 Inch |
Benefits
| Business Type | Supplier, Distributor |
| Brand Name | Realtime |
| OS Version | Android 12.0 |
| RAM | 6 GB |
| ROM | 128 GB |
| Screen Size | 10.5 Inch |
| Model | T503F L1 |
| Color | Black |
| Material | Plastic |
| Usage | Aadhaar Based Attendance |
| Connectivity | Wi-Fi, Ethernet |
| Features | Real-time Attendance Tracking |
We offer the Realtime T503F L1 Face Aadhaar Based Attendance device, featuring the latest Android 12.0 OS. With 6 GB RAM and 128 GB ROM, this device ensures smooth performance. The 10.5-inch screen provides a clear display for easy usage. The black plastic body adds a sleek look to the model T503F L1. Ideal for Aadhaar-based attendance, it offers Wi-Fi connectivity for seamless operations. Perfect for suppliers and distributors looking for efficient attendance solutions.
| Business Type | Supplier, Trader |
| Type | Biometric Attendance System |
| Brand Name | Hikvision |
| Series | DS-K1T321 |
| Authentication Methods | Face, Card, PIN, Fingerprint |
| Display | 2.4 Inch |
| Camera Resolution | 2 MP |
| Storage Capacity | 500 Faces, 3,000 Cards, 3,000 Fingerprints, 150,000 Logs |
| Recognition Speed | <0.2s |
| Anti-Spoofing Technology | Included |
| Connectivity | Wi-Fi, Ethernet |
| Suitable For | Offices, Schools, Workplaces |
| Business Type | Supplier, Trader |
| Type | Biometric Attendance System |
| Brand Name | Hikvison |
| Features | Face Recognition, Card, PIN, Optional Fingerprint Authentication |
| Display | 2.4-inch LCD |
| Camera | 2 MP |
| Capacity | Up To 500 Faces, 1,000 Cards, 100,000 Event Logs |
| Recognition Speed | <0.2s |
| Security Technology | Anti-Spoofing |
| Ideal For | Offices, Schools, Factories, Retail Outlets |
| Business Type | Supplier, Distributor |
| Brand Name | ESSL |
| Model Name/Number | AiFace Mars |
| Power Supply | 12V 3A |
| Current | 3 Amp |
| Verification Methods | Face, Card, Password |
| Face Capacity | 3000 |
| Operating System | Linux |
| Optional Functions | 13.56MHz IC Card, WiFi |
| Working Humidity | 10%-90% |
| Working Temperature | -10°C To 45°C |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Application | Attendance Tracking |
| Color | Black |
| Brand Name | Essl |
| Model | K 30 Pro |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Storage Capacity | 2,000 users |
| Power Source | DC 5V |
| Business Type | Supplier, Distributor |
| Brand Name | ESSL,ESSL |
| Type | Fingerprint Attendance System |
| Current Rating | 1.5Amp |
| Size | 210 X 157 X 40 Mm |
| Model | X990 |
| Power Supply | 12V DC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.